BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karanbir Singh c Burhan Niaz b Aziz Mohammad | 19 | 8 | 1 | 2 | 237.50 |
Bilal Zalmai c Rafiullah Alokzai b Aziz Mohammad | 12 | 9 | 1 | 1 | 133.33 |
Ranjit Singh b Burhan Niaz | 51 | 33 | 6 | 1 | 154.55 |
Aqib Iqbal (C) c sub Sajid Safi b Burhan Niaz | 24 | 32 | 2 | 0 | 75.00 |
Zeeshan Goraya c Muhammad Muneeb b Burhan Niaz | 12 | 7 | 0 | 1 | 171.43 |
Hamid Safi lbw b Jamil Syed | 1 | 2 | 0 | 0 | 50.00 |
Mehar Cheema (W) not out | 19 | 10 | 1 | 1 | 190.00 |
Mohamed Zalmai not out | 8 | 9 | 1 | 0 | 88.89 |
DID NOT BAT - Umair Tariq, Sahel Zadran, Saad Cheema | |||||
FALL OF WICKETS - 23-1 (Karanbir Singh, 1.3), 53-2 (Bilal Zalmai, 5.1), 105-3 (Ranjit Singh, 11.2), 121-4 (Zeeshan Goraya, 13.5), 122-5 (Hamid Safi, 14.1), 128-6 (Aqib Iqbal, 15.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shafiullah Zakhel | 3 | 0 | 31 | 0 | 10.33 |
Aziz Mohammad | 4 | 0 | 33 | 2 | 8.25 |
Rafiullah Alokzai | 4 | 0 | 45 | 0 | 11.25 |
Burhan Niaz | 4 | 0 | 26 | 3 | 6.50 |
Jamil Syed | 3.2 | 0 | 15 | 1 | 4.69 |
EXTRAS - (b 1, lb 4, w 4, nb 0) |